Get new listings emailed daily! JOIN SIGN IN
Linda A Miller
realtorforhomes@gmail.com
(941) 779-3389
Facebook Icon 

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 157
Bradenton 1767901; Moss Creek 1 $479,000 171
Bradenton 3185 Legends Bay 1 $370,000 146
Bradenton 4556; Reagan Landing --- Prelim 7 $482,915 107
Bradenton A J Adams 1 $475,000 133
Bradenton Academy Park 2 $1,025,000 244
Bradenton Academy Resort Lodge 5 $321,800 80
Bradenton Acreage 20 $2,605,834 478
Bradenton Acreage & Unrec 5 $3,757,780 64
Bradenton Adams Annex Resurvey 3 $1,116,667 175
Bradenton Airport Rev 1 $399,900 27
Bradenton Alcona Estates 1 $449,000 94
Bradenton Alfred Tallant 1 $538,000 241
Bradenton Alfred Tallant Plat 2 $1,099,000 417
Bradenton Amberly 1 $389,900 253
Bradenton Aqua Lagoon 5 $1,548,480 48
Bradenton Aqua Lagoon Townhomes 1 $849,990 30
Bradenton Aqua Lagoon Twnhms 1 $1,199,990 30
Bradenton Arbor Grande 5 $584,800 102
Bradenton Arbor Oaks 2 $457,450 89
Bradenton Arbor Reserve 5 $654,960 76
Bradenton Arbors At Pinebrook Condo 1 $235,000 105
Bradenton Aurora 5 $352,396 48
Bradenton Avalon Woods 5 $335,178 114
Bradenton Avaunce 3 $523,000 86
Bradenton Avondale 1 $319,000 3
Bradenton Avondale Woods 1 $345,000 6
Bradenton Azario Esplanade 55 $759,657 96
Bradenton B Fogarty 1 $2,200,000 95
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $409,000 35
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 132
Bradenton Bacciano Iv At Esplanade Lwr 1 $475,000 11
Bradenton Balli Acres 1 $725,000 160
Bradenton Barrington Ridge 3 $491,497 34
Bradenton Barton Park 1 $799,000 7
Bradenton Battersby 2 $384,950 195
Bradenton Bay Beach 4 $3,568,225 129
Bradenton Bay Beach Continued 1 $549,000 49
Bradenton Bay Hollow 2 $365,000 289
Bradenton Bay Lake Estates 4 $587,474 94
Bradenton Bay Pointe At Cortez 2 $163,000 150
Bradenton Bay View Park 1 $735,999 33
Bradenton Bay View Shores 1 $919,000 385
Bradenton Bayfield Oaks 1 $1,400,500 16
Bradenton Bayou Harbor 2 $762,500 217
Bradenton Bayshore Gardens 27 $300,657 146
Bradenton Bayshore Ii 10 $99,190 225
Bradenton Bayshore On The Lake 37 $107,049 168
Bradenton Bayshore On The Lake Apartments 1 $135,000 48
Bradenton Bayshore On The Lake Condo 3 $131,333 86
Bradenton Bayshore On The Lake Condominium 1 $198,000 17
Bradenton Bayshore Village I 1 $154,500 145
Bradenton Bayside Terraces At Wild Oak Bay 1 $435,000 80
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 329
Bradenton Bayview Grove 1 $339,000 218
Bradenton Baywood West 1 $825,000 34
Bradenton Beachton Park 1 $315,000 71
Bradenton Bears 2 $562,500 25
Bradenton Beighneer Manor 1 $489,000 5
Bradenton Belair 1 $429,000 7
Bradenton Belle Mead 2 $274,000 23
Bradenton Belleview 2 $531,450 50
Bradenton Bells 1 $295,000 19
Bradenton Betts & Clark 1 $489,000 135
Bradenton Beverly Heights 1 $425,000 135
Bradenton Bickley 2 $268,500 166
Bradenton Bidwell Heights 1 $323,900 80
Bradenton Black Bear Park 3 $376,533 44
Bradenton Blk & Ludgin 1 $199,900 91
Bradenton Bollettieri Resort Villas 1 $479,000 321
Bradenton Bollettieri Resort Villas I 1 $410,000 44
Bradenton Bollettieri Resort Villas Iii 1 $389,000 148
Bradenton Bollettieri Resort Villas Ix 2 $417,000 278
Bradenton Bollettieri Resort Villas Viii 1 $599,000 184
Bradenton Bollettieri Resort Villas Xi 1 $849,000 170
Bradenton Bollettieri Resort Villas Xii 1 $1,075,000 356
Bradenton Bonaire Bayou 1 $679,900 279
Bradenton Bonnie Lynn Estates 2 $695,000 16
Bradenton Braden Castle Park 4 $200,700 371
Bradenton Braden Cottages 1 $219,000 20
Bradenton Braden Crossings 1 $495,000 160
Bradenton Braden Oaks 4 $891,000 82
Bradenton Braden Pines 2 $747,000 11
Bradenton Braden Pointe 27 $302,179 48
Bradenton Braden River Lakes 12 $504,750 60
Bradenton Braden River Ranchettes 2 $1,700,000 77
Bradenton Braden Woods 6 $792,133 130
Bradenton Bradenton Country Club 1 $990,000 316
Bradenton Bradenton Tropical Palms Co-op 9 $110,200 111
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 170
Bradenton Briarwood 2 $414,950 45
Bradenton Bridgewater 4 $793,250 133
Bradenton Brookside Estates 2 $714,450 90
Bradenton Buckeye Manor 2 $480,000 129
Bradenton Burgundy 11 $99,564 177
Bradenton C H Davis River Front Resubdivided 1 $189,000 509
Bradenton Cambridge Lake 1 $369,000 4
Bradenton Cambridge Village 6 $275,067 98
Bradenton Cambridge Village West 2 $307,400 63
Bradenton Cambridge Village West Condo 1 $259,900 146
Bradenton Cape Town Village 5 $424,580 82
Bradenton Cape Vista First 2 $392,500 109
Bradenton Carolina Landings 1 $247,500 128
Bradenton Carolina Landings At University Place A 1 $274,900 28
Bradenton Carolina Landings At University Place B 1 $275,000 69
Bradenton Carolina Landings At University Place C 2 $249,950 110
Bradenton Carriage Run At University Place 1 $499,000 157
Bradenton Cartagena 2 $240,000 272
Bradenton Casa Del Sol 1st 1 $309,900 23
Bradenton Casa Loma Mobilehome 8 $120,363 122
Bradenton Casco Dorado 5 $205,000 143
Bradenton Castaway Cottages 1 $384,900 84
Bradenton Catalina 2 $605,000 71
Bradenton Cedar Hollow At Tara 1 $265,000 542
Bradenton Central Cortez Plaza 1 $99,999 24
Bradenton Central Cortez Plaza Condo 1 $94,900 95
Bradenton Central Park 14 $558,557 94
Bradenton Chateau Village Co-op 11 $122,336 87
Bradenton Cimarron 1 $375,000 4
Bradenton Circle C 1 $5,250,000 1070
Bradenton City Homes At Cypress Walk 3 $189,900 68
Bradenton Clear View Manor 1 $305,000 117
Bradenton Clubside At Country Club East 2 $604,000 147
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 50
Bradenton Coach Homes Vi At River Strand 1 $539,000 33
Bradenton Coddington 24 $382,600 99
Bradenton College Heights 1 $350,000 14
Bradenton Colonial Heights 1 $300,000 1
Bradenton Concession 6 $3,274,000 142
Bradenton Conquistador Bayside 1 $864,000 0
Bradenton Copperlefe 5 $622,960 87
Bradenton Coral Heights 1 $409,900 77
Bradenton Coral Heights Comprehensive Rep 1 $465,000 98
Bradenton Coral Shores 3 $673,000 251
Bradenton Coral Shores East 1 $599,000 175
Bradenton Cordova Lakes 4 $423,950 67
Bradenton Cordova Villas 2 $187,000 141
Bradenton Cornwell Horton 1 $525,000 14
Bradenton Cortez 1 $1,950,000 126
Bradenton Cortez Gardens First 3 $1,116,667 72
Bradenton Cortez Landings 1 $312,000 275
Bradenton Cortez Villas 2 1 $175,000 204
Bradenton Cortez Villas Condo 7 $172,686 156
Bradenton Cottages At San Casciano 1 $300,000 49
Bradenton Cottages At San Lorenzo 4 $413,250 175
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,100,000 56
Bradenton Country Club East At Lakewd Rnch Qq1 1 1 $650,000 42
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 52
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 83
Bradenton Country Club East At Lakewd Rnch Vv1 2 $1,297,500 35
Bradenton Country Club Heights 2 $342,450 15
Bradenton Country Club Heights First 2 $512,450 20
Bradenton Country Creek 4 $601,975 171
Bradenton Country Meadows 5 $702,560 95
Bradenton Country Retreat Co-op 1 $120,000 58
Bradenton Country Village 10 $200,680 104
Bradenton Country Village Condo 1 $189,000 293
Bradenton Courtyard Square 1 $179,900 401
Bradenton Creek's Edge At Twin Rivers 1 $649,999 126
Bradenton Creekview 1 $135,000 10
Bradenton Creekwood 4 $492,500 57
Bradenton Creekwood Twnhms 3 $349,667 14
Bradenton Crescent Heights Resubdivided 1 $364,999 171
Bradenton Cresswind 6 $757,315 104
Bradenton Crossing Creek Village 2 $495,000 121
Bradenton Cutrona 1 $549,900 119
Bradenton Cypress Creek Estates 7 $1,323,257 194
Bradenton Cypress Strand 2 $254,950 80
Bradenton Dahlia Gardens 1 $499,998 42
Bradenton Davis Resub Of River Front Prop 1 $1,795,000 45
Bradenton De Loach 1 $2,399,900 111
Bradenton Del Tierra 14 $509,264 78
Bradenton Del Webb 18 $540,033 119
Bradenton Desoto Square Villas 14 $120,786 242
Bradenton Drymans Resub 1 $1,150,777 189
Bradenton E D Scrogins 2 $364,000 28
Bradenton E M Thorp 3 $899,000 187
Bradenton Eagle Trace 5 $500,800 96
Bradenton Eastlyn 9 $518,434 136
Bradenton Eastover 1 $369,900 167
Bradenton Edgemere 1 $375,000 150
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 321
Bradenton Edgewater Village 2 $527,500 90
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 476
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 102
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,119,250 187
Bradenton Edgewood 1 $235,000 1318
Bradenton Edgewood 3rd 1 $295,000 20
Bradenton El Conquistador Village 1 3 $168,333 162
Bradenton Elbert Court 1 $269,900 80
Bradenton Elmco Heights 2 $442,400 142
Bradenton Elwood Park 2 $1,390,000 191
Bradenton Elwood Park Ctd 1 $2,000,000 87
Bradenton Elysian Heights 1 $650,000 37
Bradenton Enclave At Country Meadows 1 $857,000 70
Bradenton Entrance Park 1 $525,000 109
Bradenton Esplanade 19 $766,589 81
Bradenton Esplanade At Lakewood Ranch 1 $799,000 94
Bradenton Esplanade Golf And Country Club 2 $367,500 112
Bradenton Esplanade Lakewood Ranch 2 $384,950 172
Bradenton Esplanade On The Bay 2 $3,450,000 154
Bradenton Estuary 1 $1,149,500 85
Bradenton Eucalyptus Heights 2 $1,675,000 139
Bradenton Evergreen 12 $431,617 103
Bradenton Evergreen Estates 4 $521,225 96
Bradenton F C Whitakers 2 $1,074,500 141
Bradenton Fair Lane Acres 10 $134,860 179
Bradenton Fair Lane Acres First 2 $79,950 99
Bradenton Fair Lane Acres Third 3 $117,667 155
Bradenton Fairfield 4 $383,725 58
Bradenton Fairfield Acres 1 $269,000 34
Bradenton Fairview Park 2 $850,000 309
Bradenton Fairway Acres 2 $427,500 32
Bradenton Fairway Gardens 1 $274,000 270
Bradenton Fairway Gardens At Tara 3 $229,665 46
Bradenton Fairway Gardens Ii At Tara 2 $257,500 18
Bradenton Fairway Trace 6 $238,650 295
Bradenton Fairway Trace At Peridia I 2 $261,950 128
Bradenton Fairway Trace At Peridia Ii 3 $245,667 157
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 278
Bradenton Fairways At Conquistador 1 $1,090,000 39
Bradenton Fernwood 2 $337,000 80
Bradenton Fiddlers Green 3 $679,000 332
Bradenton Five Lakes 1 & 1c 3 $253,633 144
Bradenton Flamingo By The Bay 2 $272,450 120
Bradenton Flamingo Cay 8 $873,625 125
Bradenton Flamingo Cay First 2 $1,149,000 34
Bradenton Floridana Mobile Homesite 1 4 $117,425 173
Bradenton Floridana Mobile Homesite 3 4 $97,475 115
Bradenton Floriland Park 2 $307,000 90
Bradenton Fogarty 1 $450,000 30
Bradenton Forty Three West Oaks 1 $259,000 107
Bradenton Forty Three West Palms 2 $337,500 127
Bradenton Forty Three West Palms Ii 2 $249,000 48
Bradenton Fred Baumer 1 $167,000 3
Bradenton G L Hortons River 2 $724,450 296
Bradenton Gap Creek Office 1 $270,000 98
Bradenton Garden Heights 1 $279,999 12
Bradenton Garden Lakes Courtyard 3 $239,967 29
Bradenton Garden Lakes Village 2 $364,950 34
Bradenton Garden Lakes Villas 4 $299,000 106
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 14
Bradenton Garden Walk 7 $145,350 146
Bradenton Garden Walk Condo 1 $138,750 247
Bradenton Garrett 1 $429,000 419
Bradenton Gates Creek 3 $411,332 28
Bradenton Gateway East 1 $349,900 1
Bradenton Glacis Park 1 $1,200,000 34
Bradenton Glazier Gallup List 1 $1,200,000 226
Bradenton Glen Creek 4 $310,490 1
Bradenton Glenn Lakes 13 $574,461 120
Bradenton Glory Gardens At Christian Retreat I 2 $166,750 174
Bradenton Gold Tree Co-op 7 $182,571 297
Bradenton Golf Club Estates 1 $920,900 125
Bradenton Golf Club Gardens Resubdivided 1 $489,900 7
Bradenton Golf Lakes Residents Co-op 11 $145,564 139
Bradenton Golf View Park 2 $339,500 201
Bradenton Grand Estuary Iii At River Strand 1 $289,000 231
Bradenton Grand Estuary Iv At River Strand 1 $289,000 27
Bradenton Grand Oak At Tara 2 $287,000 186
Bradenton Green Acres 1 $365,995 43
Bradenton Greenbrook Village 9 $545,966 34
Bradenton Greenbrook Walk 1 $275,000 10
Bradenton Greenfield Plantation 4 $471,975 165
Bradenton Greeyhawk Landing 1 $890,000 142
Bradenton Greyhawk Landing 20 $662,315 88
Bradenton Greyhawk Landing West 9 $734,211 71
Bradenton Grove Haven 2 $532,000 75
Bradenton Groveland 1 $349,900 355
Bradenton Gulf Trail Ranches 1 $175,000 156
Bradenton H G H Reeds 3 $995,000 237
Bradenton Hammock Place 2 $365,000 33
Bradenton Hammock Place Ii 1 $360,000 238
Bradenton Harbor Crest 1 $2,499,000 126
Bradenton Harbor Haven 4 $654,725 111
Bradenton Harbor Hills A Resub 2 $474,500 91
Bradenton Harbor Pines 7 $156,128 123
Bradenton Harbor Pines, A Condo Or1439/4215 2 $151,500 86
Bradenton Harbor Shores 1 $349,000 54
Bradenton Harbor Sound 2 $4,495,000 138
Bradenton Harbor Woods 3 $558,267 237
Bradenton Harborage On Braden River 4 $371,725 154
Bradenton Harborage On Braden River I 1 $310,000 61
Bradenton Harborage On Braden River Iii 2 $265,000 115
Bradenton Harborage On Braden River Iv 1 $235,000 115
Bradenton Harbour Isle 2 $987,500 98
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 105
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 21
Bradenton Harbour Walk 4 $1,054,225 146
Bradenton Harbour Walk At The Inlets 1 $1,850,000 170
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $975,000 34
Bradenton Harmony At Lakewood Ranch 19 $395,268 139
Bradenton Harourwalk At The Inlets 1 $1,345,000 209
Bradenton Hawks Harbor 4 $1,592,250 137
Bradenton Hawthorn Park 2 $1,016,000 145
Bradenton Hazelhurst 1 $360,000 42
Bradenton Heath Hamilton 1 $350,000 132
Bradenton Heather Hills Estates 1 $147,000 149
Bradenton Heatherwood Condo 1 $239,500 15
Bradenton Heights 12 $612,738 104
Bradenton Hensonville 1 $499,000 1
Bradenton Heritage 1 $369,000 42
Bradenton Heritage Harbour 10 $624,580 131
Bradenton Heritage Pines 1 $175,000 56
Bradenton Heritage Village West 3 $194,600 112
Bradenton Heritage Village West Condomini 1 $225,000 80
Bradenton Heritage West 2 $471,950 142
Bradenton Heron Harbour 1 $109,000 87
Bradenton Hidden Creek At Lakewood Ranch 1 $575,000 110
Bradenton Hidden Lagoon 2 $846,500 128
Bradenton Hidden Lake 1 $310,000 385
Bradenton Hidden Lake Ii 2 $362,000 205
Bradenton Hidden Meadows 1 $575,000 70
Bradenton Hidden Oaks 4 $493,750 109
Bradenton Highland 1 $279,900 69
Bradenton Highland First 1 $429,000 167
Bradenton Highland Grove 1 $399,900 3
Bradenton Highland Lakes 1 $355,000 252
Bradenton Highland Ridge 4 $514,750 28
Bradenton Hill Park 1 $339,999 53
Bradenton Hillwood 2 $361,500 45
Bradenton Hillwood Preserve 6 $368,656 133
Bradenton Holiday Heights 1 $460,000 94
Bradenton Horizon Townhouses Condo 1 $205,000 393
Bradenton Huntington Woods 7 $199,371 94
Bradenton Ida K 1 $327,000 120
Bradenton Ida-k 1 $349,900 160
Bradenton Idk -a 1 $419,900 16
Bradenton Indigo 16 $614,656 75
Bradenton Indigo Ridge At University Place 2 $532,450 101
Bradenton Ironwood Eighth 3 $110,750 80
Bradenton Ironwood Fifteenth 2 $130,200 84
Bradenton Ironwood Fifteenth Condo 2 $109,450 53
Bradenton Ironwood Fifth 2 $153,500 2
Bradenton Ironwood First 5 $134,360 175
Bradenton Ironwood Fourteenth 1 $174,900 20
Bradenton Ironwood Fourth 1 $149,900 68
Bradenton Ironwood Ninth 1 $214,900 41
Bradenton Ironwood Seventh 1 $104,500 157
Bradenton Ironwood Sixth 1 $139,999 43
Bradenton Ironwood Tenth Condominium 1 $149,000 113
Bradenton Ironwood Twelfth Condominium 1 $145,000 123
Bradenton Isles At Lakewood Ranch 11 $1,299,091 149
Bradenton J H Humphries 2 $322,000 296
Bradenton J K Singletarys Continued 4 $452,500 101
Bradenton J Q Logue Prop 1 $240,000 20
Bradenton J S Mcclure 1 $525,000 152
Bradenton Johnson Bros 1 $189,000 21
Bradenton Kenilworth 2 $502,250 64
Bradenton Kenwood Park 1 $1,295,000 140
Bradenton Kingston Estates 1 $385,000 36
Bradenton L G Buck 1 $6,577,777 30
Bradenton Lake Club 3 $2,138,333 165
Bradenton Lake Forest Estates 1 $625,000 26
Bradenton Lake Royale 2 $542,450 16
Bradenton Lake View Condo 3 $139,667 136
Bradenton Lakebridge 2 $277,450 137
Bradenton Lakebridge South 1 $269,900 156
Bradenton Lakeside Village Townhome 6 $232,900 121
Bradenton Lakewood Estates 1 $349,900 48
Bradenton Lakewood National 14 $323,029 104
Bradenton Lakewood National Golf And Country Club 1 $264,000 135
Bradenton Lakewood National Golf Club 3 $744,633 62
Bradenton Lakewood National Golf Culb 1 $1,100,000 31
Bradenton Lakewood Ranch 1 $3,750,000 475
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 237
Bradenton Lakewood Ranch Country Club 1 $1,200,000 82
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $939,000 30
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $1,150,000 35
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $637,000 57
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 23
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $650,000 69
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $2,890,000 76
Bradenton Lakewood Ranch Country Club Village Q 2 $519,450 76
Bradenton Lakewood Ranch Country Club Village R&s 2 $922,950 43
Bradenton Lakewood Ranch Solera 4 $495,389 82
Bradenton Lambeth Acres 1 $3,695,000 140
Bradenton Landmark At Pointe West I 1 $205,000 13
Bradenton Laurel Oak Park 1 $699,900 407
Bradenton Lazy B Ranches 1 $1,075,000 463
Bradenton Lees 1 $299,999 572
Bradenton Legends Bay 11 $1,699,000 171
Bradenton Legends Cove 1 $399,000 71
Bradenton Lighthouse Cove At Heritage Harbour 4 $374,500 161
Bradenton Lionshead 1 $410,000 139
Bradenton Long Legal See Attached 1 $339,000 4
Bradenton Loop Of Northwest Bradenton 1 $1,400,000 7
Bradenton Lorraine Farms 1 $6,999,999 149
Bradenton Lorraine Lakes 33 $570,665 100
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 24
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 100
Bradenton Lough Erne 3 $84,600 88
Bradenton Magnolia Bay South 1 $934,900 73
Bradenton Magnolia Crossing 1 $249,500 79
Bradenton Magnolia Manor River 1 $550,000 108
Bradenton Magnolia Manor Unrec 2 $612,500 84
Bradenton Magnolia Ranch 5 $600,740 110
Bradenton Mainstreet At Bradenton 1 $265,000 101
Bradenton Mallory Park 13 $838,985 66
Bradenton Mamie-g 2 $412,000 61
Bradenton Manatee Gardens 2 $249,950 49
Bradenton Manatee Gardens Third 5 $943,800 269
Bradenton Manatee Oaks Ii A 1 $479,900 37
Bradenton Manatee Oaks Ii B 1 $454,900 5
Bradenton Manatee Oaks Iii 2 $437,000 44
Bradenton Manatee Palms 2 $282,000 32
Bradenton Mandalay 3 $556,133 97
Bradenton Mango Park Northwest 2 $1,072,500 41
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 92
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 70
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 249
Bradenton Mangrove Walk On Harbour Isle 4 $903,500 128
Bradenton Maple Court 1 $735,000 181
Bradenton Maple Grove Estates 2 $682,250 82
Bradenton Marina Walk On Harbour Isle 1 $624,900 119
Bradenton Marina Walk On One Particular Harbour 1 $745,000 84
Bradenton Marina Walk On One Particular Harbour 2 4 $749,500 151
Bradenton Marineland 1 $449,000 175
Bradenton Marshalls Landing 1 $1,150,000 3
Bradenton Mccollums Lake 1 $269,900 93
Bradenton Meadow Lake 1 $300,000 29
Bradenton Meadow Lakes East 2 $364,450 24
Bradenton Meadow Lakes Et Al 2 $313,500 30
Bradenton Meadowcroft 1 $340,000 101
Bradenton Meadowcroft North 1 $210,000 237
Bradenton Meadowcroft Prcl Aa 3 $179,663 227
Bradenton Meadowcroft Prcl Bb 1 $182,000 142
Bradenton Meadowcroft Prcl Cc 1 $185,000 335
Bradenton Meadowcroft Prcl E 2 $187,000 96
Bradenton Meadowcroft Prcl Q 1 $274,900 123
Bradenton Meadowcroft Prcl W 1 $269,000 3
Bradenton Meadowcroft South 7 $191,700 92
Bradenton Michelle Villas 1 $142,000 134
Bradenton Mill Creek 19 $790,989 118
Bradenton Mill Creek Vii 1 $895,000 195
Bradenton Millbrook At Greenfield Plantation 1 $390,000 81
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 20
Bradenton Mirabella At Village Green 2 $531,950 48
Bradenton Mirror Lake 11 $142,604 148
Bradenton Mirror Lake Condo 3 $135,000 135
Bradenton Monarch Acres 2 $1,046,500 855
Bradenton Moore Acres 1 $289,000 53
Bradenton Morningside 1 $174,990 134
Bradenton Morningside Condo 1 $170,000 50
Bradenton Morrow Square 2 $649,000 62
Bradenton Morton Village 6 $166,467 135
Bradenton Moss Creek 2 $407,500 116
Bradenton Mote Ranch 3 $576,000 68
Bradenton Mote Ranch - River Park 1 $679,000 206
Bradenton Mount Vernon 13 $280,154 119
Bradenton Mrs Julia Curry Continued 1 $219,000 6
Bradenton Mrs Laura Houghs 1 $1,095,000 86
Bradenton Mrs M J Griffins Plat 1 $249,900 3
Bradenton N S Jones 1 $300,000 216
Bradenton N W Regency 1 $879,000 8
Bradenton O L Stuarts Resubdivided 1 $425,000 193
Bradenton Oak Terrace 3 $383,667 44
Bradenton Oakbrooke I At River Club North 1 $599,000 322
Bradenton Oakwood Villa 1 $172,000 144
Bradenton Oakwood Villas 4 $126,850 93
Bradenton Old Grove At Greenfield 2 $502,500 23
Bradenton Oneco Gardens 1 $324,000 7
Bradenton Oneco Park 1 $2,200,000 132
Bradenton Oneco Park Continued 1 $3,595,000 289
Bradenton Oneco Terrace 1 $289,000 34
Bradenton Onwego Park 1 $395,000 45
Bradenton Onwego Park Annex 1 $249,000 29
Bradenton Orange Estates 3 $541,633 290
Bradenton Orange Grove Park 1 $250,000 20
Bradenton Orange Park 1 $749,900 65
Bradenton Orange Ridge 2 $365,000 106
Bradenton Orchard Place 1 $199,900 779
Bradenton Orchid Cove 2 $254,950 108
Bradenton Osceola Heights 1 $269,000 77
Bradenton P W Whites 1 $94,000 142
Bradenton Palm Court 4 $337,225 131
Bradenton Palm Court Villas 3 $292,333 64
Bradenton Palm Grove 2 $254,950 65
Bradenton Palm Grove At Lakewood Ranch 7 $458,109 234
Bradenton Palm Lake Estates 8 $159,163 96
Bradenton Palma Sola 2 $800,000 150
Bradenton Palma Sola Bay 1 $2,200,000 126
Bradenton Palma Sola Bay Club 13 $518,754 182
Bradenton Palma Sola Bay Estates 1 $485,000 311
Bradenton Palma Sola Bay Gardens 2 $907,450 68
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 252
Bradenton Palma Sola Grande 5 $1,186,580 358
Bradenton Palma Sola Harbour 10 $430,280 138
Bradenton Palma Sola Heights 1 $2,450,000 112
Bradenton Palma Sola Park 5 $923,780 78
Bradenton Palma Sola Park Rep 1 $789,000 108
Bradenton Palma Sola Pines Ii 1 $870,000 59
Bradenton Palma Sola Shores 7 $245,971 53
Bradenton Palma Sola Trace 16 $398,128 102
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 260
Bradenton Palma Sola Village 2 $596,950 16
Bradenton Palma Vista 1 $1,229,900 54
Bradenton Palms At Palma Sola 1 $984,000 200
Bradenton Panther Ridge 4 $2,416,250 212
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 350
Bradenton Paradise Bay Estates Co-op 13 $224,431 167
Bradenton Paradise Gardens 1 $335,000 1
Bradenton Park Acres 1 $327,980 8
Bradenton Park Acres Estates 8 $126,900 150
Bradenton Park East At Azario 2 $699,950 63
Bradenton Park Place 1 $399,000 0
Bradenton Parkway Villas 11 $128,564 125
Bradenton Parkway Villas Condo 1 $149,900 395
Bradenton Patio Homes 1 $449,000 55
Bradenton Patrison 3 $933,333 90
Bradenton Pattens 1 $489,000 280
Bradenton Peaceful Pines 1 $325,000 80
Bradenton Pebble Spgs Cluster 1 1 $130,000 573
Bradenton Pebble Spgs Cluster 2 3 $164,633 180
Bradenton Pebble Spgs Cluster 3 5 $127,900 214
Bradenton Pebble Spgs Cluster 4 2 $121,450 184
Bradenton Pebble Spgs Cluster 5 1 $124,900 28
Bradenton Pelots 2 $527,750 118
Bradenton Perico Bay Club 15 $440,233 141
Bradenton Perico Bay Village 1 $350,000 120
Bradenton Perico Island 1 $569,000 119
Bradenton Perico Island First 1 $289,000 286
Bradenton Perico Isles 1 $837,900 86
Bradenton Peridia 15 $415,350 167
Bradenton Peridia Commons 1 $645,000 50
Bradenton Peridia Isle 2 $429,000 177
Bradenton Peridia Office Park 1 $1,825,000 4
Bradenton Perry Park 2 $205,000 639
Bradenton Pic Town 1 $150,000 18
Bradenton Pic-town 2 $104,949 178
Bradenton Pine Bay Forest 6 $901,900 111
Bradenton Pine Bay Forest Condo 1 $399,000 145
Bradenton Pine Lakes 4 $462,450 88
Bradenton Pine Meadow 4 $655,725 118
Bradenton Pine Meadows 1 $724,000 478
Bradenton Pine Villas 1 $1,599,900 34
Bradenton Pinecrest 5 $264,780 128
Bradenton Pinehurst 1 $499,000 34
Bradenton Pinewood Village 1 $425,000 153
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $653,333 96
Bradenton Pleasant Lake Rv Resort 1 $110,000 122
Bradenton Pleasant Ridge 1 $429,900 170
Bradenton Poinciana 1 $370,000 125
Bradenton Poinciana Park 2 $327,400 111
Bradenton Poinciana Park First 1 $325,000 13
Bradenton Point Pleasant 2 $1,587,500 186
Bradenton Pointe West 1 $425,000 111
Bradenton Pointe West First 1 $525,000 31
Bradenton Polo Run 8 $707,112 122
Bradenton Pomello City Central 3 $1,513,300 153
