Get new listings emailed daily! JOIN SIGN IN
Linda A Miller
realtorforhomes@gmail.com
(941) 779-3389
Facebook Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 215
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 385
Englewood 2126 - Englewood Heights South 1 $375,000 15
Englewood A B Dixon 1 $259,000 374
Englewood Acreage & Unrec 3 $2,033,000 65
Englewood Acreage And Unrec 1 $2,500,000 8
Englewood Admirals Point Condo 2 $362,500 105
Englewood Aillon 2 $77,400 313
Englewood Alameda Isles 10 $172,960 166
Englewood Allenwood 2 $283,500 47
Englewood Alston Haste 2 $375,000 173
Englewood Anglers Resort Bldg 03 1 $299,900 29
Englewood Arlington Cove 4 $313,700 151
Englewood Artist Acres 6 $630,650 154
Englewood Artists Enclave 1 $330,000 52
Englewood Banyan Bluffs 1 $925,000 70
Englewood Bay Harbor Estates 1 $310,000 58
Englewood Bay View Manor 1 $180,000 8
Englewood Bay Vista Blvd 14 $232,236 231
Englewood Bayside 1 $249,900 635
Englewood Beach Walk By Manasota Key 1 $439,000 86
Englewood Beachwalk By Manasota Key 18 $692,567 68
Englewood Belair Terrace 1 $265,000 68
Englewood Blue Dolphin Estates 2 $444,950 33
Englewood Boca Royale 41 $734,202 134
Englewood Boca Royale/englewood Golf Villas 1 $399,000 168
Englewood Boulder Pointe Condo 1 $1,399,900 98
Englewood Breezewood 1 $597,700 231
Englewood Breezewood Manor 2 $234,450 333
Englewood Brook To Bay 12 $83,625 132
Englewood Brookwood Estates 1 $220,000 167
Englewood Brucewood Bayou 1 $700,000 6
Englewood Cape Haze Marina Village 3 $648,667 266
Englewood Casa De Mdws 1 $600,000 140
Englewood Chadwick Resub 3 $1,168,667 38
Englewood Chadwicks 1 $1,500,000 66
Englewood Chadwicks Resub 1 1 $1,399,995 159
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,300,000 34
Englewood Clintwood Acres 6 $270,133 147
Englewood Coco Bay 4 $471,498 102
Englewood Creek Lane 1 $279,990 216
Englewood Dalelake Estates 2 $599,950 87
Englewood Deer-creek Park 2 $145,950 314
Englewood Devines Turtle Bay 1 $499,000 27
Englewood E Of Placida Road 1 $750,000 24
Englewood E.a. Stanley Lampp's 1 $299,000 383
Englewood Eagle Preserve Estates 12 $1,356,374 179
Englewood Eden Harbor 1 $549,900 219
Englewood Edgewater Center 1 $175,525 1044
Englewood Engelwood Beach Condo Villa 01 1 $382,500 209
Englewood Englewood 1 $775,000 216
Englewood Englewood Beach Condo Villa 1 $335,000 267
Englewood Englewood Beach Condo Villa 17 1 $420,000 39
Englewood Englewood Beach Condo Villa 19 1 $274,000 83
Englewood Englewood Beach Condo Villa 21 1 $269,900 113
Englewood Englewood Beach Condo Villa 40 1 $269,900 55
Englewood Englewood Beach Condo Villa 44 1 $347,000 31
Englewood Englewood Beach Condo Villa 73 1 $347,500 122
Englewood Englewood Beach Condominium 1 $342,900 140
Englewood Englewood Beach Place 1 $625,000 211
Englewood Englewood Farm Acres 1 $2,799,999 11
Englewood Englewood Gardens 26 $1,273,092 166
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 139
Englewood Englewood Gardens 04 02a 1 $1,149,999 174
Englewood Englewood Golf Course 1 $389,000 107
Englewood Englewood Homeacres 1st 3 $478,333 66
Englewood Englewood Homeacres Lemon Bay 2 $455,000 22
Englewood Englewood Isles 20 $527,425 106
Englewood Englewood Of 11 $423,536 157
Englewood Englewood Park 1 $415,000 8
Englewood Englewood Pines 1 $549,900 377
Englewood Englewood Plat Of 2 $202,500 526
Englewood Englewood Shores 12 $1,122,000 239
Englewood Englewood Shores Re 1 $849,900 27
Englewood Englewood Shores Re-sub 1 $1,200,000 520
Englewood Englewood South 1 $1,499,999 94
Englewood Englewood View 2 $362,000 46
Englewood Fantasy Island Bldg D 1 $495,000 140
Englewood Fiddler's Green 1 $129,900 25
Englewood Fiddlers Green 02 13 $146,493 139
Englewood Fiddlers Green Condo 02 1 $84,900 38
Englewood Forest Park 4 $251,225 117
Englewood Forest Park Condo 2 $180,000 61
Englewood Forest Park Condominium 1 $224,900 218
Englewood Foxwood 13 $232,038 135
Englewood Ft 1 $98,200 269
Englewood Galleons Reach Corr 2 $1,774,000 158
Englewood Gasparilla 1 $195,000 496
Englewood Gasparilla Pines 10 $307,760 322
Englewood Glens Of Park Forest 2 $312,000 80
Englewood Golden Tee 4 $151,150 63
Englewood Goulds 1 $240,000 60
Englewood Grande Preserve Lemon Bay 1 $564,777 127
Englewood Grande Preserve On Lemon Bay 3 $598,000 155
Englewood Grande Preserve On Lemon Bay P 1 $599,000 175
Englewood Grove City 18 $590,278 148
Englewood Grove City Cove 1 $1,199,900 293
Englewood Grove City Land Co 1 $359,000 1378
Englewood Grove City Land Companys 2 $1,375,000 767
Englewood Grove City Shores 11 $782,527 133
Englewood Grove City Shores E 07 1 $2,999,999 75
Englewood Grove City Terrace 12 $302,375 82
Englewood Groveland 1 $170,000 163
Englewood Groveland Beg At Nw Cor 2 $700,000 240
Englewood Gulf Aire 2 $489,450 72
Englewood Gulf Aire 1st 2 $477,000 51
Englewood Gulf Bay Coop 4 $213,625 57
Englewood Gulf Island Strand 1 $1,169,000 83
Englewood Gulf To Bay 1 $365,000 83
Englewood Gulf Wind 2 $646,750 164
Englewood Gulf Wind Marina Boat 1 $20,900 280
Englewood Gulfaire 1st 1 $569,000 243
Englewood Gulfside 2 $1,037,500 216
Englewood Gulfwind Villas 2 $254,500 87
Englewood H A Ainger 2 $919,750 353
Englewood Hammocks Preserve 4 $414,725 121
Englewood Hammocks-preserve 1 $349,000 59
Englewood Hammocks-villas 6 $362,883 136
Englewood Harbourview Condo 1 $739,900 181
Englewood Heasley Thomas E 3 $747,700 93
Englewood Heritage Creek 2 $354,950 49
Englewood Hidden Waters 3 $154,667 73
Englewood High Point Estate 1 $170,000 115
Englewood High Point Estate Ii 2 $185,500 15
Englewood Hol Mob Estate 1st 1 $19,000 686
Englewood Hol Mob Estate 2nd 3 $179,333 100
Englewood Hol Mob Estate 3rd 5 $158,510 255
Englewood Hol Mob Estates 1st 3 $69,600 556
Englewood Hol Mob Estates 2nd 5 $115,960 343
Englewood Hol Mob Estates 3rd 11 $130,500 150
Englewood Holiday Iii 1 $147,500 289
Englewood Holiday Mob Estate 5 $73,540 348
Englewood Holiday Mob Estates 1 $24,500 104
Englewood Holiday Mob Estates 1st 3 $66,600 238
Englewood Holiday Mob Estates 2nd 11 $70,018 410
Englewood Holiday Mob Estates 3rd 9 $101,144 255
Englewood Holiday Mobile Estates 3 $172,633 123
Englewood Holiday Mobile Estates 1 1 $199,900 359
Englewood Holiday Mobile Estates 2nd 1 $249,900 50
Englewood Holiday Travel Park 1 $86,000 149
Englewood Holiday Travel Park Englewood 6 $89,850 86
Englewood Horton Estates 1 $259,900 128
Englewood Horton Estates The 1 $129,000 87
Englewood Island Lks/coco Bay 11 $361,290 44
Englewood Jennabelle Lane 1 $169,900 19
Englewood Katies Cove 3 $64,999 204
Englewood Key 2 $797,000 110
Englewood Krystal Key 1 $1,290,000 83
Englewood La Reba 1 $269,000 148
Englewood Lacoquina Beach Bldg D 1 $689,900 140
Englewood Lakeview Terrace 1 $235,000 8
Englewood Lammps 1st 2 $425,000 6
Englewood Lampps 3 $1,543,300 342
Englewood Lamps 3 $459,600 113
Englewood Landings On Lemon Bay 2 $1,485,000 57
Englewood Lasbury Pineacres Englewood 1 $195,000 314
Englewood Lemon Bay Breezes 1 $348,777 467
Englewood Lemon Bay Estates 3 $1,599,666 234
Englewood Lemon Bay Ha 1 $1,340,000 71
Englewood Lemon Bay Isle 1 $229,000 47
Englewood Lemon Bay Isles 31 $150,642 194
Englewood Lemon Bay Isles 1st 1 $249,000 224
Englewood Lemon Bay Park 5 $814,400 89
Englewood Lemon Bay Park 1st 1 $1,795,000 68
Englewood Lemon Bay Sunset 1 $950,000 63
Englewood Live Oak Landings 4 $485,950 129
Englewood Mananatee 1 $115,000 387
Englewood Manasota 1 $274,900 79
Englewood Manasota Acres 1 $2,750,000 6
Englewood Manasota Beach Gardens 2 $222,450 153
Englewood Manasota Beach Grds Iii 1 $189,000 135
Englewood Manasota Gardens 4 $409,973 77
Englewood Manasota Gardens 1st 2 $324,498 194
Englewood Manasota Key 13 $3,017,615 158
Englewood Manasota Land & Timber Co 5 $2,167,380 234
Englewood Manasota Land And Timber Company 1 $1,600,000 900
Englewood Manasota Shores 7 $844,829 177
Englewood Manor 1 $229,000 677
Englewood Manor Haven 1 $825,000 325
Englewood Marina Isles 1 $219,000 56
Englewood Mariner Village 4 $548,450 174
Englewood Mariners Lndg A 5 $449,000 211
Englewood May Terrace 6 $282,117 158
Englewood Mobile Gardens 7 $73,400 266
Englewood Mobile Gardens 1st 5 $196,740 80
Englewood Morris Indust Park 1 $764,995 184
Englewood N Englewood 1 $2,200,000 313
Englewood None 1 $425,000 196
Englewood North Manasota Key 1 $2,999,000 147
Englewood Oak Forest 3 $287,000 13
Englewood Oak Grove 9 $100,433 128
Englewood Oak Shores At Lemon Bay 1 $770,000 76
Englewood Oakwater Cove 2 $537,000 152
Englewood Oakwood 1 $175,000 143
Englewood Overbrook Gardens 11 $449,909 53
Englewood Oxford Manor 2 $462,500 36
Englewood Oxford Manor 3rd 3 $456,300 133
Englewood Oyster Creek 9 $354,433 147
Englewood Oyster Creek Mhp 2 $102,500 107
Englewood Oyster Crk Mhp 1 $149,900 50
Englewood Palm Bay 3 $566,567 164
Englewood Palm Grove In Englewood 1 $200,000 275
Englewood Palm Lake At Coco Bay 3 $294,197 39
Englewood Palm Lk/coco Bay 5 $406,907 56
Englewood Palm Manor 10 $183,370 162
Englewood Palm Point 8 $1,054,237 210
Englewood Palm View 1 $85,000 448
Englewood Palms/manasota Key Condo 2 $823,800 264
Englewood Park Forest 8 $403,375 116
Englewood Park Pointe Mob Hme Vlge 5 $125,380 64
Englewood Parkhurst 2 $135,000 276
Englewood Paulsen Place 3 $541,633 194
Englewood Pelican Landing Bldg A 1 $739,000 251
Englewood Pelican Landing Bldg D 1 $479,000 81
Englewood Pelican Landing Bldg E 1 $429,000 87
Englewood Pelican Shores 4 $1,273,000 115
Englewood Perrone 1 $220,000 3
Englewood Peyton Place 1 $210,000 250
Englewood Pine Cove 8 $707,613 208
Englewood Pine Cove Boat 1 $79,000 213
Englewood Pine Haven 2 $304,900 103
Englewood Pine Hollow 3 $209,633 360
Englewood Pine Lake 11 $238,773 223
Englewood Pine Lake Dev 1 $409,690 164
Englewood Pine Manor 1 $950,000 435
Englewood Pine Plaza 1 $400,000 371
Englewood Pineland 4 $261,250 257
Englewood Pines At Sandalhaven 2 $228,500 260
Englewood Pines On Bay 1 $895,000 120
Englewood Pinetree 1 $68,495 6
Englewood Point Of Pines 5 $695,480 197
Englewood Point Pines 3 $706,000 61
Englewood Polynesian Village 16 $145,700 239
Englewood Port Charlotte 275 $188,828 215
Englewood Port Charlotte 64 1 $20,000 1183
Englewood Port Charlotte K 1 $259,900 115
Englewood Port Charlotte Plaza 2 $919,450 116
Englewood Prospect Park 6 $265,633 141
Englewood Punta Nova 1 $159,999 20
Englewood Punta Nova 1st 1 $365,500 51
Englewood Quails Run 1 $98,000 29
Englewood Quails Run I 13 $134,561 94
Englewood Redfish Key Villas 2 $732,000 226
Englewood River Edge 02 1 $189,000 128
Englewood Riverside 4 $317,225 147
Englewood Riverview Mobile Estates 1 $167,500 38
Englewood Rock Creek Park 2 $262,000 162
Englewood Rock Creek Park 2nd 1 $275,000 80
Englewood Rock Creek Park 3rd 6 $331,000 74
Englewood Rocky Creek Gardens 2 $324,450 208
Englewood Rubylee 2 $132,500 408
Englewood S J Chadwicks 7 $1,449,400 271
Englewood San Casa 1 $899,000 224
Englewood Sanctuary At Golden Tee 3 $175,783 198
Englewood Sandalhaven 1 $169,900 77
Englewood Sandalhaven Estates 4 $166,425 76
Englewood Sandalwood 1 $799,900 62
Englewood Sandpiper Cove 1 $450,000 219
Englewood Sandpiper Key 1 $465,000 422
Englewood Sandpiper Key Bldg 01 1 $589,900 97
Englewood Sandpiper Key Bldg 04 2 $482,000 101
Englewood Sandpiper Key Bldg 05 2 $439,500 196
Englewood Sandpiper Key Bldg 06 2 $316,500 442
Englewood Sandpiper Key Bldg 07 2 $439,950 237
Englewood Sandpiper Key Condo 2 $322,450 87
Englewood Scotts Junglewood Bch Club 1 $650,000 159
Englewood Sesame Street 1 $379,000 63
Englewood Shamrock Shores 1 $47,800 725
Englewood Shamrock Shores 1st 3 $453,333 908
Englewood Shores At Stillwater 9 $446,984 133
Englewood Sj & Laura E Chadwicks 1 $1,995,000 449
Englewood South Wind Harbor 2 $799,900 65
Englewood Spanish Wells 1 $419,950 3
Englewood Stillwater 6 $390,483 117
Englewood Stump Pass Condo 1 $184,900 1
Englewood Sunrise Pointe 1 $725,000 58
Englewood Sunset Bay 2 $2,099,500 1527
Englewood Surf Club On The Gulf 1 $699,000 230
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 96
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 94
Englewood Tangerine Woods 6 $223,000 67
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 305
Englewood Tiki 4 $335,975 86
Englewood Tiki On The Bay 2 $269,400 116
Englewood Treloar 1 $990,000 140
Englewood Troy Lake 1 $355,000 140
Englewood Tuckers Bay 1 $675,000 322
Englewood Tyler & Darling 7 $734,429 114
Englewood Tyler & Darlings 1st 1 $2,350,000 87
Englewood Village At Wildflower 2 $134,900 197
Englewood Village At Wildflower Cc 4 $142,300 124
Englewood Walden 1 $395,000 387
Englewood Waters Edge 1 $185,000 83
Englewood Waters Edge/englewood 1 $214,000 54
Englewood Waves/manasota Key 2 $3,100,000 90
Englewood Whispering Pines 1 $580,000 129
Englewood Wildflower 2 $156,500 101
Englewood Woodbridge 1 $275,000 8
Englewood Worth Ave Comm Park 1 $189,900 505
Englewood Zzz 1 $619,900 627
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/09/2026. The listing information on this page last changed on 04/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/09/2026 1:24:16 AM EST) or Stellar MLS (last updated Thu 04/09/2026 1:13:58 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel