Get new listings emailed daily! JOIN SIGN IN
Linda A Miller
realtorforhomes@gmail.com
(941) 779-3389
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 177
Sarasota 0379 - Rustic Lodge 1 $1,299,900 36
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 138
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 30
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 30
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 231
Sarasota 2335 - Colonial Oaks 1 $439,000 4
Sarasota 332 Cocoanut Condominium 2 $987,500 98
Sarasota 3550 - Summer Court Estates 4 $969,293 210
Sarasota 4509 Bee Ridge Road 1 $449,000 204
Sarasota 5th & Central Condo 1 $749,000 7
Sarasota 7541 - Sunset Towers 1 $849,000 143
Sarasota 89 Beach 1 $7,950,000 825
Sarasota Acreage & Unrec 9 $1,441,544 122
Sarasota Admirals Walk 12 $222,717 161
Sarasota Akin Acres 3 $1,058,333 85
Sarasota Akoya 12 $538,069 577
Sarasota Alinari 4 $762,250 150
Sarasota Almeria On The Bay 2 $309,500 43
Sarasota Aloha Kai 1 $625,000 28
Sarasota Alta Vista 1 $1,995,000 30
Sarasota Amara On Sarasota Bay 9 $6,090,556 211
Sarasota Amaryllis Park 1 $399,900 54
Sarasota Amberlea 1 $750,000 42
Sarasota Anchorage 3 $653,400 206
Sarasota Aqua 3 $6,150,000 159
Sarasota Aqualane Estates 2 $2,249,500 289
Sarasota Aqualane Estates 1st 3 $2,283,333 237
Sarasota Arbor Lakes 1 $614,000 35
Sarasota Arbor Lakes A 1 $939,000 161
Sarasota Arbor Lakes B 2 $735,000 143
Sarasota Arbor Lakes On Palmer Ranch 4 $673,475 15
Sarasota Arbor Oaks 1 $585,000 6
Sarasota Arbor Trace 3 $416,633 20
Sarasota Arboreal 1 $375,000 16
Sarasota Archibald Resub 1 $5,690,000 9
Sarasota Arielle On Palmer Ranch 2 $329,950 208
Sarasota Arielle/palmer Ranch 2 $337,450 71
Sarasota Arlington Park 3 $1,247,333 85
Sarasota Armstrong Acres 3 $312,966 171
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 99
Sarasota Artistry 8 $767,088 84
Sarasota Ashley Oaks 1 $449,900 31
Sarasota Ashton Lakes 8 1 $275,000 135
Sarasota Ashton Manor 2 $474,250 87
Sarasota Ashton Meadows 1 $639,000 64
Sarasota Ashton Park 1 $599,000 104
Sarasota Ashton Pines 1 $445,000 188
Sarasota Ashworth Park 2 $439,950 32
Sarasota Aspen Woods West 1 $157,000 29
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 76
Sarasota Avanti/waterside 5 $434,398 43
Sarasota Avion Of 2 $394,000 111
Sarasota Avista Of Palm-aire 1 $259,000 70
Sarasota Avon Heights 1 $849,000 130
Sarasota Avon Heights 2 7 $674,986 129
Sarasota Avondale Rep 2 $4,312,500 321
Sarasota Bahama Heights 2 $313,450 68
Sarasota Bahia Vista Heights 2 $407,000 242
Sarasota Bahia Vista Highlands 2 $314,000 75
Sarasota Ballantrae 3 $459,633 41
Sarasota Ballentine Manor Estates 4 $1,737,500 66
Sarasota Barrington Woods 5 $196,780 87
Sarasota Barton Farms 1 $600,000 6
Sarasota Barton Farms, Laurel Lakes 2 $799,450 78
Sarasota Battle & Turner 1 $2,100,000 497
Sarasota Bay Haven 5 $1,088,800 167
Sarasota Bay Island 8 $4,197,475 138
Sarasota Bay Island Shores 3 $4,256,667 280
Sarasota Bay Landing 4 $417,500 55
Sarasota Bay Lndg 2 $489,450 218
Sarasota Bay Oaks 6 $440,300 178
Sarasota Bay Plaza 3 $1,150,000 118
Sarasota Bay Point 1 $1,175,000 231
Sarasota Bay Point Park 2 $10,197,500 342
Sarasota Bay Tree Club 3 $741,666 61
Sarasota Bay View Acres 7 $1,327,286 156
Sarasota Bay View Heights 2 $5,873,500 168
Sarasota Bayou House 1 $299,900 84
Sarasota Bayou Oaks 1 $330,000 31
Sarasota Bays Bluff Atps 1 $569,000 76
Sarasota Bayso Condo 1 $1,499,000 15
Sarasota Bayso Sarasota 4 $1,704,875 180
Sarasota Bayso Sarasota Condo 1 $1,499,999 2
Sarasota Baytown Square 1 $342,000 30
Sarasota Bayview 4 $1,627,250 94
Sarasota Baywood Colony 3 $294,300 71
Sarasota Baywood Colony Garden 4 $154,975 55
Sarasota Baywood Colony Westport 1 $1,900,000 348
Sarasota Beach Club At Siesta Key 2 $607,450 239
Sarasota Beachway 4 $651,000 255
Sarasota Bearded Oaks 1 $595,000 20
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 88
Sarasota Beechwood Estates 1 $599,900 239
Sarasota Bel-air Estates 1 $869,000 72
Sarasota Bell Brooke Estates 1 $799,000 48
Sarasota Bella Villino 1 3 $173,633 177
Sarasota Bella Villino Ii 1 $189,900 23
Sarasota Bella Villino Iii 4 $246,950 170
Sarasota Bella Villino Iv 6 $158,617 263
Sarasota Bella Villino Vi 4 $183,250 93
Sarasota Bellevue Terrace 3 $484,966 157
Sarasota Bellevue Terrace Rev 1 $575,000 148
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 75
Sarasota Benatovich-ditomaso 1 $3,250,000 49
Sarasota Beneva Oaks 2 $1,272,000 340
Sarasota Beneva Park 2 $646,000 24
Sarasota Beneva Pines 1 $499,900 45
Sarasota Beneva Village 3 $194,666 126
Sarasota Bent Tree Village 18 $658,155 107
Sarasota Bent Tree Village Rep 1 $775,000 24
Sarasota Bermuda On Osprey 1 $299,000 119
Sarasota Bern Creek The Ranches At 3 $1,524,666 63
Sarasota Beverly Terrace 5 $326,700 164
Sarasota Bird Key 23 $5,735,387 190
Sarasota Blossom Brook 2 $1,410,000 165
Sarasota Boatyard The 1 $749,900 211
Sarasota Botanica 2 $445,000 108
Sarasota Botanica Parisienne Gardens 1 $450,000 153
Sarasota Boulevard 1 $1,895,000 182
Sarasota Bradford Manor 1 $335,000 23
Sarasota Bradford Manor Twnhms 3 $327,667 238
Sarasota Braeburn 2 $336,000 87
Sarasota Breezewood Acres 1 $440,000 6
Sarasota Brentwood Estates 2 $444,000 21
Sarasota Briarfield 1 $180,000 41
Sarasota Briarwood 1 $515,000 23
Sarasota Broadway Court Of Indian Beach 1 $375,000 93
Sarasota Broadway Promenade 6 $432,817 115
Sarasota Brookside 2 $267,450 273
Sarasota Brookside 2 2 $167,000 109
Sarasota Bunker Oaks 3 $211,300 111
Sarasota Burns Court 2 $965,000 32
Sarasota Burns Realty 2 $2,499,500 150
Sarasota Burns Realty Co 1 $2,395,000 241
Sarasota Burton Lane 1 $799,000 226
Sarasota Callaway Glen 1 $275,000 63
Sarasota Callista Village 1 $449,000 47
Sarasota Callista Vlg 1 $399,000 197
Sarasota Calumet At Centergate 1 2 $292,500 91
Sarasota Captiva Gardens 2 $259,900 98
Sarasota Car Bank 2.0 2 $500,000 146
Sarasota Car Bank Srq 1 $449,000 104
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 139
Sarasota Carlyle At Villages Of Palm-aire 4 $513,000 93
Sarasota Carolina Estates 1 $499,000 22
Sarasota Carrie 1 $450,000 34
Sarasota Carrington Place 1 $185,500 90
Sarasota Carver Park 1 $450,000 72
Sarasota Casa Blanca Villas 4 $614,750 101
Sarasota Casa Del Sol 5 $245,000 236
Sarasota Casa Mar 2 $450,000 101
Sarasota Casa Siesta 1 $330,000 444
Sarasota Casarina 6 $1,565,000 162
Sarasota Cascades At Sarasota 7 $470,286 109
Sarasota Cassia At Skye Ranch 36 $794,287 106
Sarasota Castel Del Mare 8 $399,694 147
Sarasota Cathedral Oaks Estates 1 $525,000 76
Sarasota Cedar Creek 2 $425,000 32
Sarasota Cedar Grove Of 1st 2 $577,500 99
Sarasota Cedar Hammock 1 $319,900 49
Sarasota Cedar Hollow 2 $369,950 51
Sarasota Cedars Of Siesta Key, The 1 $949,000 25
Sarasota Center Gate Estate Vill 1 1 $216,500 7
Sarasota Center Gate Estates 1 $550,000 8
Sarasota Center Gate Village 1 $269,900 128
Sarasota Center Gate Village 4 3 $316,333 84
Sarasota Center Gate Village 5 1 $334,900 47
Sarasota Central Park 8 $640,800 129
Sarasota Centre Lake 1 $339,900 363
Sarasota Chandlers Forde 1 $425,000 202
Sarasota Chanteclaire 3 $396,133 83
Sarasota Chanteclaire - The Meadows 1 $525,000 51
Sarasota Chaparral 2 $467,500 25
Sarasota Chaparral Ii 1 $498,000 8
Sarasota Chartwell Green 2 $214,000 94
Sarasota Chateau Village 1 $459,850 121
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 126
Sarasota Chelmsford Close 4 $377,725 206
Sarasota Chelmsford Close - The Meadows 1 $329,900 58
Sarasota Cherokee Lodge 2 $9,225,000 203
Sarasota Cherokee Park 4 $4,711,250 145
Sarasota Citrus Residences 1 $1,025,000 9
Sarasota Citrus Square 2 $462,000 147
Sarasota Citywalk 1 $229,000 124
Sarasota Club Villas At Palm-aire 1 $325,000 31
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 327
Sarasota Cobblestone On Palmer Ranch 1 $530,000 36
Sarasota Cocoanut Bayou 2 $8,500,000 147
Sarasota Cocoanut Heights 1 $475,000 108
Sarasota Colonial Oaks 3 $339,967 156
Sarasota Colonial Terrace 1 $1,000,000 111
Sarasota Colony Groves 1 $554,900 188
Sarasota Condo On The Bay Tower I 4 $1,442,500 143
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 152
Sarasota Copperfield 2 $944,500 250
Sarasota Coquille 1 $965,000 311
Sarasota Coral Cove 5 $3,069,380 107
Sarasota Coral Shores 1 $6,500,000 128
Sarasota Cordova Gardens 1 $220,000 226
Sarasota Cordova Gardens I 2 $209,500 208
Sarasota Cordova Gardens Ii 1 $186,000 56
Sarasota Cordova Gardens Iii 1 $169,900 14
Sarasota Coronas Park 3 $2,741,667 63
Sarasota Corwood Park 1 $749,900 102
Sarasota Cottage In The Pines 1 $379,900 69
Sarasota Cottages At Blu Vista 1 $375,000 64
Sarasota Country Club Of Sarasota The 3 $820,000 128
Sarasota Country Creek 2 $1,159,000 278
Sarasota Country Lakes 2 $644,495 35
Sarasota Country Meadows 1 $514,000 241
Sarasota Country Oaks 4 $419,100 69
Sarasota Country Place 6 $653,650 56
Sarasota Courtyard Villas 3 $271,000 244
Sarasota Crescent Arms 2 $885,000 235
Sarasota Crescent Lakes 1 $239,000 101
Sarasota Crescent Royale 2 1 $690,000 318
Sarasota Crescent Royale 3 1 $765,000 267
Sarasota Crescent Siesta Key 1 $2,190,000 444
Sarasota Crestline 2 $109,000 170
Sarasota Crestwood Village Of Sara 2 1 $309,900 59
Sarasota Crestwood Village Of Sara 3 1 $269,500 156
Sarasota Crestwood Villas 1 $327,500 85
Sarasota Crooked Creek 4 $302,625 138
Sarasota Crossings 1 $189,999 92
Sarasota Crystal Lakes 1 $425,000 59
Sarasota Crystal Sands 1 1 $869,000 188
Sarasota Crystal Sands 2 2 $1,549,500 112
Sarasota Day Terminals 1 $450,000 363
Sarasota De Soto Lakes 10 $427,140 105
Sarasota De Soto Lakes Country Club 1 1 $719,400 35
Sarasota Deer Creek 6 $917,817 107
Sarasota Deer Hollow 3 $333,000 47
Sarasota Deerfield 1 $368,000 9
Sarasota Del Sol Village At Longwood Run 1 $469,000 28
Sarasota Demarcay 4 $2,822,500 210
Sarasota Denham Acres 1 $449,999 211
Sarasota Desota Park 2 $3,112,500 105
Sarasota Desoto Acres 6 $1,039,650 101
Sarasota Desoto Lakes Country Club Colony 4 1 $450,000 3
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 77
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 189
Sarasota Desoto Pines 2 $1,149,000 175
Sarasota Desoto Place 2 $126,950 201
Sarasota Desoto Terrace 3 $536,000 90
Sarasota Devonshire Place 1 $649,900 156
Sarasota Dixie Heights 2 $291,625 35
Sarasota Does Not Apply 1 $650,000 76
Sarasota Dolphin Bay 2 $1,297,000 240
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 102
Sarasota Dolphin Tower 3 $661,633 171
Sarasota Dunnhill Estates 1 $1,000,000 101
Sarasota Eagle Chase 1 $315,000 200
Sarasota Eagle Creek Ii 1 $215,000 229
Sarasota Eagle Creek Iv 1 $218,000 175
Sarasota Eagles Point At The Landings 2 $683,500 56
Sarasota Eagles Point At The Landings 1 2 $607,500 110
Sarasota Eagles Point At The Landings 2 1 $595,000 175
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 190
Sarasota Eastlake 2 $657,000 39
Sarasota Eastpointe 1 $489,000 1
Sarasota Eastwood 1 $1,000 149
Sarasota Eastwood Oaks 1 $345,000 9
Sarasota Edgemont 1 $799,000 113
Sarasota Edgewater 2 $1,696,500 122
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 40
Sarasota Embassy House 2 $707,000 148
Sarasota Embassy Villas 2 $549,000 189
Sarasota Emerald Gardens 1 $525,000 7
Sarasota Emerald Harbor 1 $500,000 140
Sarasota Emerald Landing At Waterside 10 $680,990 59
Sarasota Emerald Lndg/waterside 3 $812,333 69
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 40
Sarasota En Pointe 2 $2,495,000 515
Sarasota Enclave At Forest Lakes 2 $477,450 41
Sarasota Enclave At Silver Oak 1 $1,550,000 45
Sarasota Enclave/frst Lakes 2 $482,450 115
Sarasota Enclave/laurel Park Rep 1 $725,000 197
Sarasota Epoch 1 $7,495,000 280
Sarasota Esplanade At Skye Ranch 39 $687,269 61
Sarasota Esplanade At Skyle Ranch 1 $440,148 77
Sarasota Esplanade By Siesta Key 3 $789,267 182
Sarasota Esplanade On Palmer Ranch 8 $713,850 78
Sarasota Esplanade Palmer 1 $449,900 168
Sarasota Essex House 6 $731,833 242
Sarasota Euclid 1 $2,395,000 24
Sarasota Evergreen West 1 $720,000 13
Sarasota Evolution 4 $4,548,750 178
Sarasota Excelsior Beach To Bay 1 $1,160,000 99
Sarasota Excelsior Beach To Bay 2 1 $650,137 42
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 166
Sarasota Excelsior Beach To Bay 5 1 $639,000 448
Sarasota Excelsior Beach To Bay 6 2 $657,500 100
Sarasota Excelsior Beach To Bay 7 1 $849,000 17
Sarasota Fairview 1st 1 $4,295,000 142
Sarasota Fairway 1 $389,900 61
Sarasota Fairway Oaks 4 $152,975 107
Sarasota Fairway Six 1 $356,900 49
Sarasota Fairways & Greens 1 $199,999 181
Sarasota Fairways/bent Tree 3 $651,667 89
Sarasota Fiddlers Creek 1 $540,000 396
Sarasota Firethorne Lakes 1 $1,200,000 13
Sarasota Fishermans Cove 1 $799,000 20
Sarasota Fishermans Haven 1 $864,999 69
Sarasota Fishermens Bay 1 $1,468,000 419
Sarasota Flora Villa 2 $480,000 77
Sarasota Flora-villa 2 $533,950 83
Sarasota Floral Park Homesteads 1 $330,000 92
Sarasota Florence 2 $455,000 145
Sarasota Floyd & Cameron 2 $2,147,500 122
Sarasota Ford 2 $350,000 192
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1311
Sarasota Forest Hills 2 $379,900 63
Sarasota Forest Lakes Country Club Estate 2 $154,500 125
Sarasota Forest Lakes South 2 $560,000 40
Sarasota Forest Lakes Village 1 $193,000 517
Sarasota Forest Lakes Village 1 1 $195,000 115
Sarasota Forest Oaks 2 $542,450 61
Sarasota Forest Pines 01 2 $282,200 41
Sarasota Forest Pines 02 1 $175,000 479
Sarasota Forest Pines 07 1 $275,000 121
Sarasota Forest Pines 08 1 $300,000 254
Sarasota Forty-three West Ii 2 $276,250 132
Sarasota Founders Club 5 $2,968,400 314
Sarasota Fox Creek Acres 4 $2,087,500 119
Sarasota Foxfire 1 $299,990 333
Sarasota Foxfire West 3 $1,724,600 149
Sarasota Frances Carlton 2 $612,500 121
Sarasota Franklin Field Bus Center 2 $365,000 97
Sarasota Frst Lakes Country Club Estates 4 $497,225 72
Sarasota Fruitville Professional Villas 1 $950,000 83
Sarasota Fulmer 1 $1,000 182
Sarasota Garden 1 $130,000 272
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 17
Sarasota Garden Village 4 $459,975 52
Sarasota Gardens At Bay Street 7 $310,903 43
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 155
Sarasota Gardens The 1 $179,000 113
Sarasota Gator Creek Estates 1 $3,500,000 44
Sarasota Georgetowne 4 $510,975 76
Sarasota Giannini Place 1 $599,000 10
Sarasota Gillespie Park 2 $1,022,000 132
Sarasota Gladstone 3 $424,333 38
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 111
Sarasota Glen Oaks Country Club Estates 1 $439,000 3
Sarasota Glen Oaks Garden 2 $129,500 109
Sarasota Glen Oaks Manor 1 $384,900 310
Sarasota Glen Oaks Manor Homes 3 $362,667 72
Sarasota Glen Oaks Ridge Villas 1 5 $204,960 220
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 104
Sarasota Glen Ridge 3 $358,000 95
Sarasota Glen The 1 $206,000 162
Sarasota Glenbrooke 2 $551,950 67
Sarasota Glencoe 1 $2,000,000 23
Sarasota Golden Acres 2 $429,000 36
Sarasota Golden Acres 1st 2 $373,839 63
Sarasota Golden Acres 2nd 1 $225,000 142
Sarasota Golden Gate Point 3 $5,830,000 54
Sarasota Golf Club Estates 1 $362,500 71
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 146
Sarasota Golfview 1 $449,000 194
Sarasota Gracewater 11 $635,695 132
Sarasota Gracewater At Sarasota 2 $864,990 214
Sarasota Grady Pointe 3 $441,333 98
Sarasota Granada 4 $1,715,000 110
Sarasota Granada Park 1 $1,499,000 273
Sarasota Grand Park 33 $692,315 120
Sarasota Grande Oaks Preserve 3 $401,600 260
Sarasota Grandura 5 $999,849 47
Sarasota Green Acres 3 $358,000 104
Sarasota Greencroft - The Meadows 1 $264,000 370
Sarasota Greenfield 2 $694,000 37
Sarasota Greenwich 2 $1,742,125 119
Sarasota Greers 3 $279,333 374
Sarasota Greers Homeland 1 $349,000 72
Sarasota Greers Homeland Rep 1 $575,000 52
Sarasota Greystone 1 $549,000 23
Sarasota Grosvenor Park 1 $1,775,000 173
Sarasota Grove Lawn Rep 2 $2,212,500 73
Sarasota Grove Park 3 $875,000 329
Sarasota Grove Pointe 1 $574,900 69
Sarasota Gulf & Bay Club 9 $1,263,000 129
Sarasota Gulf & Bay Club Bayside 8 $712,238 164
Sarasota Gulf Gate 14 $484,464 86
Sarasota Gulf Gate East 5 $642,780 41
Sarasota Gulf Gate Gardens 2 $180,000 346
Sarasota Gulf Gate Glen 1 $399,000 42
Sarasota Gulf Gate Manor 1 $275,000 37
Sarasota Gulf Gate Woods 2 $460,000 187
Sarasota Gulfmead Estates 2 $11,700,000 120
Sarasota Gulfstream Towers 3 $367,967 132
Sarasota Hager Park 1 $549,000 0
Sarasota Halcyon Siesta Key 1 $6,499,000 227
Sarasota Halls 3 $2,981,333 224
Sarasota Hamilton Club 2 $1,819,500 97
Sarasota Hamlets Grove 2 $457,450 75
Sarasota Hammock Preserve 8 $769,038 161
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 107
Sarasota Hammocks 4 $777,475 149
Sarasota Hammocks Ii, Bent Tree 1 $265,000 13
Sarasota Hammocks, Bent Tree 1 $289,000 103
Sarasota Hampstead Heath - The Meadows 1 $278,000 83
Sarasota Hampton Lakes 4 $1,916,750 96
Sarasota Hamptons 1 $588,500 114
Sarasota Harbor Acres 12 $6,004,083 158
Sarasota Harbor House 1 $935,000 42
Sarasota Harbor House South 2 $1,247,000 269
Sarasota Harbor House West 1 $1,329,000 347
Sarasota Harbor Oaks 5 $533,111 82
Sarasota Harbor Towers Y & R 5 $599,580 164
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 49
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 559
Sarasota Harbour Towne 1 $825,000 126
Sarasota Harmony 7 $2,648,286 151
Sarasota Harpers Croft 1 $249,000 9
Sarasota Harriet 1 $460,000 69
Sarasota Hartland Park 2 $2,305,000 44
Sarasota Hartsdale 1 $1,099,900 204
Sarasota Hawkstone 15 $882,876 110
Sarasota Heather Lakes 1 $445,000 148
Sarasota Heights 1 $899,998 13
Sarasota Heritage Oaks Golf & Country Club 17 $316,218 192
Sarasota Heritage Oaks Veranda 8 2 $292,000 102
Sarasota Heritage Oaks- Veranda 7 1 $239,900 174
Sarasota Heron Lagoon Lodge 1 $1,490,000 106
Sarasota Heron Lagoon Lodges 6 $1,732,167 393
Sarasota Heron Landing 2 $1,014,450 111
Sarasota Heron Lndg 1 $775,000 164
Sarasota Heron Lndg 208 1 $1,050,000 49
Sarasota Heronmere 2 $224,950 185
Sarasota Heronmere 1 1 $239,000 224
Sarasota Heronmere Ii 5 $274,680 149
Sarasota Hibiscus Park 1 1 $569,000 65
Sarasota Hidden Ceek 1 $409,900 55
Sarasota Hidden Creek 1 $580,000 34
Sarasota Hidden Crk 4 $575,975 45
Sarasota Hidden Harbor 10 $5,552,000 222
Sarasota Hidden Hollow Condo 1 $245,000 51
Sarasota Hidden Lake Village 9 $120,811 100
Sarasota Hidden Lake Vlg 1 $144,000 157
Sarasota Hidden Oaks Estates 3 $1,099,000 116
Sarasota Hidden Oaks North 1 $799,000 176
Sarasota Hidden River 1 $504,900 1
Sarasota Hidden River Pt Rep 1 $850,000 6
Sarasota Hidden Woods 1 $2,695,000 14
Sarasota High Acres 2 $492,000 45
Sarasota Highland Crest 2 2 $354,450 114
Sarasota Highland Park 3 $531,133 581
Sarasota Highland Pines 2 $567,000 59
Sarasota Hillsprey Villas 1 $350,000 1
Sarasota Holiday Harbor 1 $950,000 93
Sarasota Homecroft 2 $1,199,000 719
Sarasota Horizons West 4 $1,637,000 103
Sarasota House Sun 1 $850,000 246
Sarasota Hudson Bayou 2 $1,550,000 108
Sarasota Hudson Harbour 1 $515,000 234
Sarasota Hudson Landings 1 $874,900 55
Sarasota Hudson Park 11 $801,627 122
Sarasota Humphreys 1 $180,000 30
Sarasota Hunters Grove 1 $459,000 27
Sarasota Hunters Walk - Hamlets 2 $304,450 70
Sarasota Huntington Pointe 4 $620,750 116
Sarasota Huntingwood 2 $249,950 53
Sarasota Hyde Park Terrace 3 $666,300 247
Sarasota Hymount 1 $299,900 26
Sarasota Imperial Place 2 $167,400 185
Sarasota Indian Beach 1 $7,995,000 195
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 337
Sarasota Indian Beach Court Rev 03 1 $5,500,000 448
Sarasota Indian Beach Estates 1 $600,000 174
Sarasota Indian Beach Highlands 2 $724,000 62
Sarasota Indian Beach Map Of 14 $3,467,143 254
Sarasota Inlet 1 $429,000 87
Sarasota Interstate Park 1 $3,200,000 13
Sarasota Inwood Park First 4 $1,190,500 126
Sarasota Island House 3 $1,289,633 277
Sarasota Island Reef 11 1 $550,000 237
Sarasota Island Reef I 2 $974,950 99
Sarasota Island Reef Ii 3 $598,333 224
Sarasota Isles Of Sarasota 12 $474,225 125
Sarasota Jackson Highlands 1 $519,000 31
Sarasota Jamaica Royale 10 $572,680 99
Sarasota Jefferson Club 1 $135,000 7
Sarasota Jefferson Pines 1 $270,000 255
Sarasota Jefferson Pines Ii 1 $229,000 28
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 287
Sarasota Johnson Estates 3 $2,462,667 141
Sarasota Joiners A L 1 $1,500,000 6
Sarasota Kanaya 2 $1,547,000 173
Sarasota Kenilworth Estates 1 $1,699,000 10
Sarasota Kensington Park 1 $219,500 67
Sarasota Kensington Oaks 1 $399,900 98
Sarasota Kensington Park 9 $322,633 73
Sarasota Kentwood Estates 1 $4,250,000 13
Sarasota Key Point Village 1 $375,000 143
Sarasota Key Tower South 3 $1,050,000 104
Sarasota Kingsmere 1 $339,000 43
Sarasota Kingsmere - The Meadows 1 $277,000 135
Sarasota Kingston Arms 1 $700,000 3
Sarasota Knolls The, Bent Tree 1 $319,000 104
Sarasota Knotty Pine Estates 1 $950,000 1383
Sarasota L Elegance On Lido Beach 3 $1,434,667 146
Sarasota La Bellasara 2 $4,072,500 214
Sarasota La Linda Terrace 5 $1,807,400 74
Sarasota La Siesta 4 $570,393 204
Sarasota Lake Arrowhead 3 $317,933 97
Sarasota Lake Sarasota 22 $411,309 46
Sarasota Lake Tippecanoe 7 $193,700 93
Sarasota Lakehouse Cove 1 $899,000 109
Sarasota Lakehouse Cove At Waterside 3 $1,366,600 63
Sarasota Lakehouse Cove/waterside 12 $1,103,233 70
Sarasota Lakeridge Falls 8 $385,163 76
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 75
Sarasota Lakeshore Village 6 $363,000 119
Sarasota Lakeshore Village Plaza 1 $375,000 42
Sarasota Lakeshore Village South 2 $347,000 82
Sarasota Lakeside Club Of Sarasota 2 $204,450 80
Sarasota Lakeview Crossing 7 $754,133 75
Sarasota Lakewood Tr A 1 $765,000 51
Sarasota Lakewood Tr C 2 $1,370,000 133
Sarasota Lakewood Tract C 1 $1,100,000 392
Sarasota Landing 6 $405,717 58
Sarasota Landings Carriagehouse Ii 1 $499,000 69
Sarasota Landings South Iii 1 $479,000 346
Sarasota Landings South Iv 1 $335,000 72
Sarasota Landings South V 1 $315,000 182
Sarasota Landings South Vii, The Landings 1 $305,000 191
Sarasota Landings Treehouse 3 $671,667 188
Sarasota Landings, Villas At Eagles Point 1 $675,000 281
Sarasota Las Casas Condo 1 $429,000 124
Sarasota Las Lomas De Sarasota 4 $477,975 64
Sarasota Las Palmas Of Sarasota 16 $256,900 132
Sarasota Las Palmas Of Sarsota 1 $220,000 77
Sarasota Laurel Meadows 2 $562,000 82
Sarasota Laurel Oak Estates 6 $1,981,667 99
Sarasota Laurel On The Water 1 $1,745,000 610
Sarasota Laurel Park 1 $720,000 76
Sarasota Lawrence Pointe I 3 $1,463,000 109
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 122
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 160
Sarasota Lenray Heights 3 $366,633 151
Sarasota Lewis Combs 2 $1,917,500 233
Sarasota Library Mews 1 $975,000 205
Sarasota Lido Ambassador 4 $789,500 154
Sarasota Lido Beach 3 $3,696,667 149
Sarasota Lido Beach Club 5 $878,800 287
Sarasota Lido Beach Div A 1 $13,950,000 137
Sarasota Lido Beach Div B 4 $7,573,750 149
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 142
Sarasota Lido Beach Div B Resub 9 $3,479,444 267
Sarasota Lido C 8 $7,987,750 163
Sarasota Lido C/ Lido Shores 2 $4,850,000 167
Sarasota Lido C/lido Shores 1 $11,900,000 38
Sarasota Lido Harbour 2 $649,250 145
Sarasota Lido Harbour South 2 $769,000 101
Sarasota Lido Harbour Towers 2 $1,000,000 212
Sarasota Lido Regency 1 $585,000 35
Sarasota Lido Royale 1 $425,000 56
Sarasota Lido Shores 3 $3,667,967 213
Sarasota Lido Surf & Sand 2 $875,000 49
Sarasota Lido Towers 4 $613,250 220
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 223
Sarasota Links At Palm-aire 1 $999,999 175
Sarasota Lockwood Meadows 5 $498,560 139
Sarasota Loma Linda Park 9 $1,350,667 108
Sarasota Loma Linda Park Resub 3 $1,679,667 135
Sarasota Long Common 3 $314,300 283
Sarasota Longleaf At Grand Park 3 $1,265,149 16
