Get new listings emailed daily! JOIN SIGN IN
Linda A Miller
realtorforhomes@gmail.com
(941) 779-3389
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 232
Venice 0981 - South Venice 1 $324,000 294
Venice 1080 - South Venice 1 $280,000 393
Venice 8803 1 $299,000 161
Venice Aldea Mar 3 $430,967 84
Venice Amora 2 $627,500 95
Venice Antigua/wellen Park 4 $469,750 74
Venice Antigua/wellen Park Rep 1 $419,000 122
Venice Arcata Del Sol 4 $624,335 1082
Venice Ashley Place 1 $334,900 141
Venice Auburn Cove 1 $309,990 134
Venice Auburn Hammocks 1 $317,990 20
Venice Auburn Woods 2 $362,450 215
Venice Augusta Villas At Plan 4 $273,450 54
Venice Avelina Wellen Park Village F-2 5 $741,992 86
Venice Bahia Mar 1 $539,000 22
Venice Bahia Vista Gulf 7 $353,571 194
Venice Bay Shore Acres 1 $2,299,000 54
Venice Bayshore Estates 3 $1,225,600 121
Venice Beach Manor 6 $814,967 97
Venice Beach Manor Villas 3 $222,933 101
Venice Beach Village 1 $555,000 106
Venice Bella Costa I 3 $314,333 73
Venice Bella Costa Ii 4 $319,750 150
Venice Bellagio On Venice Island 2 $810,000 31
Venice Berkshire Place 1 $344,900 17
Venice Bermuda Club East At Plantation 1 $549,995 928
Venice Bermuda Sunset 1 $1,300,000 61
Venice Bird Bay I 2 $219,900 86
Venice Bird Bay Ii 6 $232,967 88
Venice Bird Bay V 2 $174,500 81
Venice Bird Bay Village 4 $194,725 167
Venice Bird Bay Village / Sandpiper 1 $110,000 59
Venice Blue Heron Pond 2 $661,950 147
Venice Brightmore At Wellen Park 12 $523,399 93
Venice Brightmore/wellen Park 3 $552,633 119
Venice Brighton 8 $501,790 48
Venice Brighton Jacaranda 5 $403,990 713
Venice Bristol North 2 $167,400 72
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 563
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 42
Venice Capri Village East 1 $220,000 139
Venice Capri West 1 $249,000 119
Venice Caribbean Village 3 $551,667 124
Venice Carlentini 3 $354,633 29
Venice Casa Di Amici 5 $274,940 203
Venice Casa Seville 1 $369,000 57
Venice Casa Venezia 1 $415,000 100
Venice Cassata Place 1 $465,000 64
Venice Chateaugay 1 $475,000 363
Venice Chestnut Creek Estates 2 $392,000 9
Venice Chestnut Creek Patio Homes 3 $384,333 78
Venice Chestnut Creek Villas 2 $311,950 234
Venice Circle Woods Of Venice 1 9 $218,189 149
Venice Circle Woods Of Venice 2 2 $178,500 183
Venice Clubside Villas At The Plantation 1 $385,000 85
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 133
Venice Colonial Manor 2 $66,200 334
Venice Colony Place 1 $525,000 202
Venice Cornwell On The Gulf 1 $1,390,000 90
Venice Cottages Of Venice 1 $350,200 628
Venice Country Club 3 $182,333 118
Venice Country Club Estates 24 $325,398 203
Venice Courtyards At Gondola Park 2 $332,450 89
Venice Crown Point 1 $349,900 80
Venice Eagle Ridge Estates 1 $2,500,000 13
Venice East Gate 2 $369,000 85
Venice East Gate Terrace Corr & 1 $285,000 20
Venice Eighteen Seventy Two 1 $399,000 181
Venice Eighth Fairway 3 $215,000 111
Venice Enclaves Of Venice North 1 $475,000 101
Venice Estancias Of Capri Isles 1 $175,000 254
Venice Everly At Wellen Park 2 $1,928,990 50
Venice Everly/wellen Park 3 $2,466,667 96
Venice Fairway Glen St Andrews Park 2 $329,500 246
Venice Fairways Of Capri 2 $302,000 159
Venice Farmington Vistas 7 $235,986 186
Venice Florida Tropical Homesites & Little Farms 2 $407,450 69
Venice Fountain View 1 $317,500 73
Venice Gardens 01 St Andrews Park 1 $243,000 85
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 34
Venice Gardens 2 At Waterside Village 1 $249,900 144
Venice Gardens 3 At Waterside Village 1 $239,000 13
Venice Golden Beach 7 $1,109,857 172
Venice Golf Green 1 $269,000 50
Venice Gran Paradiso 40 $560,099 83
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 20
Venice Gran Paradiso Twnhms 1b 3 $282,967 104
Venice Gran Paradiso, Twnhms 1a 3 $288,333 74
Venice Gran Place 2 $1,517,185 121
Venice Grand Oaks 1 $499,500 76
Venice Grand Palm 19 $733,028 59
Venice Grand Paradiso 1 $989,000 42
Venice Grassy Oaks 2 $462,000 140
Venice Gulf Breeze 1 $163,500 153
Venice Gulf Coast Groves 01 1 $395,000 63
Venice Gulf Horizons 4 $732,000 162
Venice Gulf Manor 2 $1,512,500 125
Venice Gulf Point 1 $399,000 115
Venice Gulf Point Apartments 1 $250,000 106
Venice Gulf Shores 2 $902,500 51
Venice Gulf Twin Towers 4 $527,975 195
Venice Gulf View Estates 6 $378,050 57
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 12
Venice Harbor Lights Mhp Co-op 5 $224,140 196
Venice Harrington Lake 2 $270,650 88
Venice Hatchet Creek Mh Park 2 $121,950 263
Venice Heathers Two At The Plantation 1 $639,000 3
Venice Heritage Lake Estates 2 $632,000 115
Venice Heron Lakes 1 $195,000 1
Venice Holiday 4 $157,700 130
Venice Hourglass Lake Estates 2 $404,500 33
Venice Hourglass Lakes 5 $295,560 130
Venice Island Court Venice 3 $753,000 185
Venice Island Park 1 $389,900 174
Venice Islandwalk 1 $575,000 15
Venice Islandwalk At The West Village 6 $566,250 67
Venice Islandwalk At The West Villages 11 $619,264 64
Venice Islandwalk At West Villages 4 $585,750 208
Venice Islandwalk/the West Vlgs 3 $716,667 63
Venice Islandwalk/west Village 1 $609,900 205
Venice Islandwalk/west Vlgs 2 $562,000 61
Venice Isles Of Chestnut Creek 2 $337,000 93
Venice Isola Casa Condominium 9 $577,943 337
Venice Jacaranda C C Villas 1 $315,000 124
Venice Jacaranda Country Club West Village 1 $424,000 36
Venice Japanese Gardens Mhp 18 $121,267 157
Venice Jetty Villas 1 $779,000 62
Venice Kathryns 1 $199,900 97
Venice Kent Acres 1 $1,500,000 467
Venice Kenwood Glen 1 Of St Andrews E 2 $471,950 191
Venice L Pavia 2 $254,950 227
Venice La Guna Park 1 $1,490,000 167
Venice Lake Geraldine 4 $1,620,975 75
Venice Lakes Of Capri 1 $248,900 125
Venice Lakes Of Jacaranda 1 $650,000 13
Venice Lakespur At Wellen Park 8 $324,371 122
Venice Lakespur Wellen Park 4 $468,750 130
Venice Lakespur/wellen Park 3 $643,333 64
Venice Las Casas 2 $142,700 35
Venice Las Palmas 5 $111,780 124
Venice Leslie Park 1 $274,999 43
Venice Leslie Park/villa Le Grand 1 $299,900 197
Venice Links Preserve Ii Of St Andrew 1 $550,000 201
Venice Lynwood Glen 2 $439,000 100
Venice Macarthur Beach 1 $600,000 78
Venice Magnolia Park 1 $230,000 105
Venice Manasota Land & Timber Co 1 $799,900 1
Venice Manor House 1 $229,900 22
Venice Meadow Run At Jacaranda 1 $435,000 29
Venice Mirabella 1 $200,000 135
Venice Mission Lakes 5 $229,580 88
Venice Myakka Country 2 $797,500 30
Venice Myakka River Trails Unrec Of 2 $2,389,000 106
Venice Myrtle Trace At Plan 6 $262,167 133
Venice Myrtle Trace At The Plantation 1 $225,000 280
Venice Ninth Fairway 1 $229,500 113
Venice North Edgewood 2 $309,950 44
Venice North Venice Farms 2 $19,999,000 792
Venice Oakbend At Wellen Park 2 $794,450 92
Venice Oakbend Wellen Park 3 $639,000 90
Venice Oasis S/west Vlgs 1 $719,000 57
Venice Oasis/west Vlgs 6 $771,467 112
Venice Orleans 1 $475,000 448
Venice Orleans The 1 $589,000 499
Venice Palencia 2 $369,900 79
Venice Palmera At Wellen Park 33 $619,523 127
Venice Par Four 2 $198,700 82
Venice Park Estates 3 $428,300 63
Venice Parkdale East 1 $270,000 260
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 1
Venice Patios Of St Andrews Park At Plantation 1 $324,900 44
Venice Pelican Pointe Golf & Cc 1 $449,900 64
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 135
Venice Pelican Pointe Golf & Country 1 $1,100,000 9
Venice Pelican Pointe Golf & Country Club 11 $545,109 115
Venice Pennington Place 1 $324,900 86
Venice Pinebrook Lake Club 3 $254,633 74
Venice Pinebrook South 3 $401,333 34
Venice Plantation Golf & Country Club 2 $222,000 87
Venice Plantation Woods 1 $699,000 109
Venice Point Whitecap 1 $1,395,000 71
Venice Porto Vista 3 $1,291,333 246
Venice Porto Vista A Condominium 1 $1,450,000 73
Venice Portofino Of Venice 1 $350,000 19
Venice Preserve/west Vlgs 3 $432,667 109
Venice Rapalo 2 $424,500 21
Venice Renaissance 2 $414,500 97
Venice Renaissance At West Villages 1 $720,500 119
Venice Renaissance/west Villages 2 $409,450 85
Venice Renaissance/west Vlgs 11 $436,043 123
Venice River Palms 1 $349,000 134
Venice Royal Tee Estates 1 $535,000 121
Venice Saint George 1 $474,900 190
Venice San Lino 5 $314,800 202
Venice San Marco 3 $457,833 220
Venice San Ramon 1 $375,000 30
Venice Sandalwood Park 8 $86,375 251
Venice Sandpiper 1 $150,000 38
Venice Sansovino The 3 $1,033,333 203
Venice Santa Maria Place 1 $950,000 202
Venice Sarasota National 33 $602,518 100
Venice Sawgrass 6 $666,317 101
Venice Saybrook Manor 1 $169,500 178
Venice Sentinel 2 $184,500 146
Venice Shores Of Myakka River 1 $399,900 58
Venice Solstice 9 $691,310 70
Venice South Bridge Park 2 $224,950 10
Venice South Venezia Park 5 $833,600 166
Venice South Venice 178 $319,756 130
Venice South Venice Shores 1 $199,000 1144
Venice Southland Plaza 1 $350,000 780
Venice Southwood 5 $366,600 153
Venice Stone Walk 2 $919,450 32
Venice Stonecastle At Southwood 1 $550,000 28
Venice Stoneybrook At Venice 23 $460,113 101
Venice Stoneywood Cove 2 $239,400 61
Venice Summer Green 2 $218,250 111
Venice Sunset Beach 1 $355,000 82
Venice Sunstone At Wellen Park 17 $440,244 85
Venice Sunstone Lakeside At Wellen Park 8 $694,904 136
Venice Sunstone Village 1 $439,900 51
Venice Sunstone Village F5 7 $472,200 59
Venice Sunstone Vlg F5 1 $353,900 28
Venice Sutton Place 1 $379,000 93
Venice Sweetwater Villas At Southwood 1 $399,900 13
Venice Tarpon Center Bahama Villas 1 $779,000 232
Venice Tarpon Point 3 $351,667 39
Venice Tenth Fairway 1 $239,000 61
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 42
Venice Terrace Homes St Andrews Park 1 $449,000 11
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 430
Venice Terraces Villas St Andrews Park 3 $326,633 303
Venice The Courtyards Of Venice 1 $1,125,000 104
Venice The Lakes Of Jacaranda 6 $555,817 136
Venice The Reserve 1 $897,000 233
Venice The Sansovino 1 $875,000 545
Venice The Village At Eagle Point 1 $949,000 367
Venice The Villas At Venice 1 $395,900 126
Venice The Waterfront On Venice Islnd 1 $679,000 106
Venice Tortuga 3 $443,000 47
Venice Towers 3 $625,000 91
Venice Tra Ponti Villaggio 1 $1,699,000 255
Venice Triano 1 $379,000 167
Venice Tropical Courts 2 $157,450 215
Venice Tropical Homesites & Little Fa 1 $869,900 188
Venice Tuscan Lakes 1 $299,999 113
Venice Tuscany Lake 2 $311,250 120
Venice Valencia Condo 2 $762,500 97
Venice Venetia 2 $482,000 65
Venice Venetian Arms 1 $195,000 23
Venice Venetian Falls 10 $398,570 136
Venice Venetian Shores 1 $1,750,000 147
Venice Venezia Park 2 $1,444,500 142
Venice Venice Acres 1 $800,000 11
Venice Venice Ave Comm 1 $749,000 85
Venice Venice Bay Adult Park 1 $110,000 167
Venice Venice Beach 1 $330,000 163
Venice Venice Centre 2 $294,500 35
Venice Venice Costa Brava 5 $266,380 234
Venice Venice East 2 $325,000 153
Venice Venice East 3rd 2 $330,750 158
Venice Venice Edgewood 5 $821,000 272
Venice Venice Edgewood Rep 1 $600,000 59
Venice Venice Farms 4 $1,585,000 370
Venice Venice Gardens 34 $406,571 84
Venice Venice Golf & Cntry Club 1 $419,000 27
Venice Venice Golf & Country Club 15 $664,726 111
Venice Venice Golf & Country Club Uni 1 $321,000 151
Venice Venice Groves 5 $354,480 168
Venice Venice Groves 1st 1 $500,000 486
Venice Venice Groves Rep 2 $232,750 52
Venice Venice Gulf View 7 $1,281,143 69
Venice Venice Gulf View Rep 2 $925,000 191
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 48
Venice Venice Isle 42 $139,114 159
Venice Venice Palms 1 $461,500 11
Venice Venice Park 1 $310,000 79
Venice Venice Ranch 1 $488,000 301
Venice Venice Sands 3 $556,000 89
Venice Venice South Gulf View 3 $1,099,667 112
Venice Venice South Gulf View Rep 1 $1,150,000 111
Venice Venice Town House 1 $479,000 49
Venice Venice Villas 7 $415,557 42
Venice Ventura Village 4 $366,625 163
Venice Veranda Iii/wellen Park 2 $379,350 91
Venice Verona Reserve 5 $382,980 137
Venice Verona Reserve Rep 1 $320,000 50
Venice Villa D Este 3 $129,967 279
Venice Villa Nova 3 $201,500 110
Venice Villa Nova Shores 1 $174,000 257
Venice Villa Veneto 1 $485,000 119
Venice Village 2 $117,400 328
Venice Vista Del Lago 2 $329,000 118
Venice Vivienda 1 $230,000 12
Venice Watercrest 5 $475,980 70
Venice Waterford 9 $506,600 162
Venice Waterford/turnberry Place 1 $449,000 49
Venice Waterside 03 At Bird Bay Village 1 $229,000 199
Venice Wellen Park 13 $406,392 134
Venice Wellen Park Golf & Country Clb 1 $355,000 180
Venice Wellen Park Golf & Country Club 38 $423,186 85
Venice Wellen Park Golf And Country Club 7 $338,700 121
Venice Wellen Pk Golf & Country Club 1 $1,075,000 27
Venice West Lake Gardens St Andrews Park 2 $221,000 98
Venice Westchester Garden & Plan 2 $215,000 130
Venice Wexford On The Green 2 $340,000 44
Venice Whitestone At Southwood 2 $424,950 63
Venice Willow Spgs 2 $435,500 194
Venice Woodlake Condo 2 $232,450 88
Venice Woodmere At Jacaranda 2 $134,750 203
Venice Woodmere Lakes 3 $476,233 54
Venice Wysteria 1 $444,900 247
Venice Wysteria Wellen Park Village F-4 2 $412,450 60
Venice Wysteria-wellen Park 1 $415,000 693
Venice Wysteria-wellen Park Village F-4 1 $649,000 100
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 297
Venice Yacht Club Estates 1 $135,000 343
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/30/2026. The listing information on this page last changed on 07/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/30/2026 7:47:55 AM EST) or Stellar MLS (last updated Thu 07/30/2026 1:58:57 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel